Paracord is the survival cord of choice because it has a high tensile strength compared to its small diameter. This makes it perfect for storing in an emergency kit of in a quick-deploy bracelet. Read the information below for paracord comparison.
Paracord Sizes (from smallest to largest)
- Nano Cord (0.03” or 0.75mm)
- Micro Cord (0.05” or 1.18mm)
- Micro 90 Paracord (0.05” or 1.2mm)
- 95 Paracord (0.07” or 1.75mm)
- 275 Paracord (0.09” or 2.38mm)
- 325 Paracord (0.12” or 3mm)
- 425 Paracord (0.12” or 3mm)
- 550 Paracord (0.16” or 4mm)
- 650 Coreless Paracord (0.20” or 5mm)
- 750 Paracord (0.16” or 4mm)
- 850 Paracord (0.18” or 4.5mm)
- Battle Cord (0.22” or 5.6mm)
- 1/4” Para-Max Cord (0.25” or 6.35mm)
- 5/16” Para-Max Cord (0.31” or 7.94mm)
In addition to inches and millimeters, paracord can also be categorized by type. The categorization by type is determined by specific requirements from the military. The official mil-spec paracord requirements and additional information can be found in the post Do I Need Mil-Spec?
Paracord Sizing
Nano | Micro | Micro 90 | 95 | 275 | 325 | 425 | 550 | 650 Coreless | 750 | 850 | Battle | 1/4" Para-Max | 5/16" Para-Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | N/A | N/A | N/A | I | II | II | II | III | II | IV | IV | IV | IV | IV |
Strength | 36 lbs | 100 lbs | 100 lbs | 95 lbs | 275 lbs | 325 lbs | 425 lbs | 550 lbs | 300 lbs | 750 lbs | 850 lbs | 2650 lbs | 1,200 lbs | 3,000 lbs |
Inner Strands | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 7 | 0 | 11 | 8 | 7 | 3 | 3 |
Diameter | 0.03" (0.75mm) | 0.05" (1.18mm) | 0.05" (1.2mm) | 0.07" (1.75mm) | 0.09" (2.38mm) | 0.12" (3mm) | 0.12" (3mm) | 0.16" (4mm) | 0.20" (5mm) | 0.16" (4mm) | 0.18" (4.5mm) | 0.22" (5.6mm) | 0.25" (6.35mm) | 0.31" (7.94mm) |
Type | Strength | Inner Strands | Diameter | |
---|---|---|---|---|
Nano | N/A | 36 lbs | 0 | 0.03" (0.75mm) |
Micro | N/A | 100 lbs | 0 | 0.05" (1.18mm) |
Micro 90 | N/A | 100 lbs | 0 | 0.05" (1.2mm) |
95 | I | 95 lbs | 1 | 0.07" (1.75mm) |
275 | II | 275 lbs | 5 | 0.09" (2.38mm) |
325 | II | 325 lbs | 3 | 0.12" (3mm) |
425 | II | 425 lbs | 3 | 0.12" (3mm) |
550 | III | 550 lbs | 7 | 0.16" (4mm) |
650 Coreless | II | 300 lbs | 0 | 0.20" (5mm) |
750 | IV | 750 lbs | 11 | 0.16" (4mm) |
850 | IV | 850 lbs | 8 | 0.18" (4.5mm) |
Battle | IV | 2,650 lbs | 7 | 0.22" (5.6mm) |
1/4 inch Para-Max | IV | 1,200 lbs | 3 | 0.25" (6.35mm) |
5/16 inch Para-Max | IV | 3,000 lbs | 3 | 0.31" (7.94mm) |
To view our selection of paracord colors, visit our color chart here.